Sports Home | Withington Girls' School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:30 | Girls-U12A | ![]() ![]() | v | Open evening | Home ![]() | Details | ![]() | |
14:30 | Girls-U12B | ![]() ![]() | v | Open evening | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U14A | ![]() ![]() | 1-1 | Open Evening match | Home ![]() | Details | ![]() | |
16:30 | Girls-U13A | ![]() ![]() | 1-1 | Open Evening match | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U16A | ![]() ![]() | Post | Postponed Open Evening | Home ![]() | Details | ![]() | |
14:30 | Girls-U15A | ![]() ![]() | Post | Postponed Open Evening | Home ![]() | Details | ![]() | |
13:30 | Girls-U14A | ![]() ![]() | 31-19 | ![]() ![]() | Birkenhead School | Away ![]() | Details | ![]() |
16:45 | Girls-U11A | ![]() ![]() | 5-5 | Open Evening Netball | Home ![]() | Details | ![]() | |
16:45 | Girls-U10A | ![]() ![]() | 5-5 | Open Evening Netball | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.